Mr Container Standard Container Sizes & Pricing
Size | Gross Weight Kgs/lbs | Tare Weight Kgs/lbs | External Length Ft | External Width Ft | External Height Ft | Internal Length Ft | Internal Width Ft | Internal Height Ft | Cubic Metre Capacity | Price New | Price Used |
---|---|---|---|---|---|---|---|---|---|---|---|
20’GP | 30480/67200 | 2110/4650 | 20’ | 8’ | 8’6 | 19’5 | 7’8 | 7’10 | 33.2 | $4795 | $2995 |
20’HC | 30480/67200 | 2320/5115 | 20’ | 8’ | 9’6 | 19’5 | 7’8 | 8’10 | 37.4 | $5095 | N/A |
40’GP | 30480/67200 | 3590/7920 | 40’ | 8’ | 8’6 | 39’5 | 7’8 | 7’10 | 67.8 | $7895 | $4195 |
40’HC | 30480/67200 | 3890/8575 | 40’ | 8’ | 9’6 | 39’5 | 7’8 | 8’10 | 76.4 | $8295 | $4495 |
45’HC | 30480/67200 | 4590/10118 | 45’ | 8’ | 9’6 | 44’6 | 7’8 | 8’10 | 85.8 | N/A | Out |
48’HC | 30480/67200 | 4921/10850 | 48’ | 8’6 | 9’6 | 47’6 | 8’3 | 8’10 | 98.8 | N/A | Out |
53’HC | 30480/67200 | 5660/12478 | 53’ | 8’6 | 9’6 | 52’6 | 8’3 | 8’10 | 108.6 | N/A | Out |
New Custom Container Sizes
Size | Gross Weight Kgs/lbs | Tare Weight Kgs/lbs | External Length | External Width Ft | External Height Ft | Internal Length Ft | Internal Width Ft | Internal Height Ft | Cubic Metre Capacity | Price New |
---|---|---|---|---|---|---|---|---|---|---|
24’HC | 30480/67197 | 2500/5512 | 24’ | 8’ | 9’6 | 23’6 | 7’8 | 8’6 | 45.1 | Out |
22’ | 20320/44798 | 2100/4630 | 22’ | 7’4 | 8’4 | 21’5 | 7’ | 7’8 | 32.8 | $4295 |
20’ | 20320/44798 | 1950/4299 | 20’ | 6’8 | 6’1 | 19’4 | 6’5 | 6’5 | 22.5 | $3895 |
16’HC | 15240/33598 | 1750/3858 | 16’ | 8’ | 9’6 | 15’4 | 7’8 | 8’7 | 29.6 | Out |
14’ | 12000/26455 | 1600/3528 | 14’ | 7’4 | 8’4 | 13’5 | 7’ | 7’8 | 20.6 | Out |
12’ | 12000/26455 | 1450/3197 | 12’ | 6’8 | 6’1 | 11’5 | 6’5 | 6’5 | 13.3 | Out |
New Mini Container Sizes
Size | Gross Weight Kgs/lbs | Tare Weight Kgs/lbs | External Length | External Width Ft | External Height Ft | Internal Length Ft | Internal Width Ft | Internal Height Ft | Cubic Metre Capacity | Price New |
---|---|---|---|---|---|---|---|---|---|---|
10’ STD Type 1 CC | 10160/22400 | 1300/2860 | 9’10’ | 8’ | 8’6 | 9’4 | 7’9 | 7’10 | 15.95 | $4795 |
10’ HC Type 1 CC | 11350/25022 | 1350/2970 | 9’10 | 8’ | 9’6 | 9’4 | 7’9 | 8’10 | 17.99 | $4995 |
6000/13228 | 1020/2244 | 9’ | 7’3 | 7’5 | 8’6 | 6’11 | 6’10 | 11.4 | N/A | |
9’ Type 2 CC | 6000/13228 | 1060/2332 | 8'11 | 7’2 | 8’5 | 8’6 | 6’11 | 7’10 | 13.1 | $4295 |
8’ Type 1 CC | 5000/11023 | 840/1848 | 8' | 7'3 | 7'5 | 7'6 | 6’11 | 6'9 | 9.5 | $3395 |
8’ Type 2 CC | 5000/11023 | 880/1936 | 8’2 | 6’7 | 7’7 | 7’8 | 6’3 | 6’11 | 9.5 | $3595 |
7' Type 2 CC | 4000/8818 | 740/1631 | 7'4 | 5'11 | 6'8 | 6'10 | 5'7 | 6'2 | $2995 | |
6' Type 2 CC | 3000/074 | 600/1328 | 6'6 | 5'3 | 4'11 | 6' | 4'11 | 4'5 | $2195 |
New factory SIDE OPENING containers: 20′ Standard ($7395) or 20′ High Cube ($8195) or 40′ High Cube containers ($14,995).
New factory Doors Both Ends containers : 20′($5195), 20’HC($5495), 40′($8195) & 40’HC($8495).
Call for quantity pricing on 4-10 units,11-20 units 21 -30 units and custom orders of 50+ units
Note: New standard container pricing is for single use/one trip units. Custom and mini containers are new “factory direct”. All prices are subject to change and are FOB Mr Container yard or Edmonton Depots.